Past Promotions
Sponsored by PromoNow
The internet’s number 1 archive for past brand promotions.
A re-run of Fluke's 2024 'Tune Up Your Tool Belt' promotion.
Encouraging purchases with this gift with purchase promotion, Fluke offers a large range of free gifts alongside their range of products. The gifts are arranged into tiers based on the amount spent so customers who buy more will have the chance to claim a 'high-tier' gift which usually is more expensive. However, if customers wish to claim a gift at a lower tier, they can do so if they wish.
The promotion follows a straightforward form and uses a receipt/invoice validation method as proof of purchase.
Tier | Purchase USD | Purchase CAD | Fluke Gift Description | Item Number | Model Number | Value USD | Value CAD |
1 | $500 -$999 | $680 -$1,359 | ST120 GFCI Socket Tester | 5239879 | ST120 | $17.99 | $24.47 |
2 | $1,000 - 4,999 | $1,360 - 6,799 |
ST120 Socket Tester
+ VoltAlert non-contact voltage tester + TB25 Tool Bucket + Fluke 107 Pocket DMM |
5239879
2432932 5308970 4367953 |
ST120
1AC II TB25 Tool Bucket Fluke 107 |
$17.99
$42.99 $106.99 $155.99 |
$24.27
$58.47 $149.79 $213.71 |
-OR- | |||||||
MicroMapper Wiremap Tester
+ FiberLert Detector |
2103088
5317262 |
MT-8200-49A
FIBERLERT-125 |
$167.99
$135.99 |
$235.19
$190.39 |
|||
3 | $5,000 - $9,999 | $6,700 - $13,599 |
T6-1000 Electrical Tester
+ Pack30 Backpack |
4910269
4983088 |
T6-1000 Electrical Tester
FlukePack30 |
$399.99
$238.99 |
$559.99
$334.59 |
-OR- | |||||||
Fluke 117 DMM
+ Pack30 Backpack |
2538815
4983088 |
Fluke 117 DMM
FlukePack30 |
$289.99
$238.99 |
$394.39
$334.59 |
|||
-OR- | |||||||
IntelliTone™ Pro 200 Toner and Probe Kit
+ FiberLert Detector |
4586068
5317262 |
MT-8200-60-KIT
FIBERLERT-125 |
$355.99
$135.99 |
$470.39
$190.39 |
|||
4 | $10,000 - $14,999 | $13,600 - $20,399 | 1587 Motor & Drive Kit w 9040 | 4692716 | FLUKE-1587/MDT FC | $1,568.99 | $2,133.83 |
-OR- | |||||||
Fluke 789 ProcessMeter | 1633984 | Fluke 789 | $1,389.14 | $1,889.23 | |||
-OR- | |||||||
MicroScanner™ Cable Verifier Kit | 2772451 | MS2-KIT | $1,293.99 | $1,811.59 | |||
5 | $15,000 - $19,999 | $20,400 - $27,199 | 773 Milliamp Process Clamp Meter | 3362365 | FLUKE-773 | $1,830.99 | $2,490.15 |
-OR- | |||||||
PTi120 Pocket Thermal Camera
+ Fluke 87V Industrial Multimeter |
5074148
2074974 |
FLK-PTI120 9HZ 400C
FLUKE-87-5 |
$1,109.99
$529.99 |
$1,553.99
$720.79 |
|||
-OR- | |||||||
MicroScanner™ PoE Cable Verifier Kit | 5018513 | MS-POE-KIT | $1,507.99 | $2,111.19 | |||
6 | $20,000 & above | $27,200 & above | DS703 FC Diagnostic Video Borescope | 4962665 | FLK-DS703 FC | $3,440.99 | $4,817.39 |
-OR- | |||||||
Fluke TiS20+ MAX 9 Hz | 5206249 | FLK-TIS20+ MAX 9HZ | $2,188.99 | $3,064.59 | |||
-OR- | |||||||
LinkIQ™ Cable+Network Tester | 5226604 | LIQ-100 | $2,842.99 | $3,980.19 | |||
-OR- | |||||||
VERSIV V2 MAIN/REMOTE Bundle w/ WIFI Upgrade Kit | 6011449 or 6011496 or 6011483 |
VERSIV2 M/RU KIT or VERSIV2 MRU KIT INTL or VERSIV2 M/RU-NW KIT |
$3,160.99 | $4,425.39 |
TERMS AND CONDITIONS: A free product (the “Promotion”) is available to customers who purchase a minimum of $500 USD/ $680 CAD in qualifying Fluke products (“Fluke Product”) and a bonus rebate, gift, and/or service plan is available to customers who purchase certain other qualifying Fluke products (“Qualifying Fluke Products”) from a participating authorized Fluke or Fluke Networks distributor in the United States or Canada between March 31, 2025 and June 27, 2025. The Promotion is void where prohibited by law. The Promotion is also void in Puerto Rico and all other U.S. Territories and possessions. Unless authorized by the Sponsor in writing, this offer cannot be combined with respect to the purchase of any Qualifying Fluke Product with any other discounts, credits, rebates or other special offers from the Sponsor applicable to the purchase of that Qualifying Fluke Product. The free Fluke Premium Care offer is only valid on select hardware SKUs listed in the complete terms and excludes product + Premium Care bundled SKUs. The free iSee Mobile Thermal Camera offer is only valid on select Fluke Calibration SKUs listed in the complete terms and conditions. The Networks rebate offer is only valid on select hardware SKUs listed in the complete terms and conditions. One gift will be awarded per redemption and limited to one redemption per customer per calendar month during the promotion period. For complete terms and conditions go to fluketuneupyourtoolbelt.com. Fluke reserves the right to change the program rules at any time, without prior notice. Purchase invoices must be dated within Promotion Period and redemption must be submitted within 30 days of invoice date.
The internet’s number 1 archive for past brand promotions.
Hersham Place Technology Park
Molesey Road
Walton on Thames
KT12 4RZ
1. Promotion Description
Eligible customers who participate in this Fluke Tune Up Your Toolbelt Promotion (the “Promotion”) during the Promotion Period (as defined in Section 3) and meet all the requirements as set forth in these terms and conditions of the Promotion, are eligible to receive a gift item and/or rebate as further described below.Under the Promotion, eligible end customers of Fluke Electronics Corporation and Fluke Electronics Limited Partnership, including Fluke Networks, Fluke Calibration, Fluke Process Instruments, Amprobe, Pomona Electronics and Pacific Laser Systems (“Sponsor”) who purchase: (a) a certain amount of Fluke product (“Eligible Promotion Product”) and/or, if applicable, (b) “Qualifying Fluke Product” from an authorized sales representative of Sponsor or an authorized US or Canadian distributor or direct from Sponsor are eligible to receive the following:See the list of authorized distributors at https://www.fluke.com/en-us/where-to-buy.
2. Eligibility
For purposes of the Promotion, a customer must be at least 18 years of age, and a resident of the 50 United States or District of Columbia (excluding Guam, Puerto Rico, U.S. Virgin Islands and all other U.S. territories and possessions) or Canada.
Only customers that are end-users and use the Eligible Promotion Products and Qualifying Fluke Products for their own purposes are eligible to participate in the Promotion. Distributors, resellers, and similar parties are expressly excluded from participation in the Promotion. Promotion redemptions completed by distributors, resellers or similar parties are considered void.
Employees, directors and officers of the Sponsor, its parent companies, affiliated companies, subsidiaries, distributors, representatives, and those persons’ immediate families (parents, siblings, children, and spouse) and persons living in the same household (whether related or not) are not eligible to participate in the Promotion. Further, no employees, officers, directors, representatives, or agents of (i) government entities, including government owned or controlled companies, (ii) distributors or (iii) competing tool manufacturers are eligible to participate in the Promotion.
3. Promotion Period
Eligible Promotion Products and Qualifying Fluke Products must be purchased during the Promotion Period, which starts at 12:00 AM Pacific Daylight Time on Monday, March 31, 2025, and ends at 11:59 PM Pacific Daylight Time on Friday, June 27, 2025 (the “Promotion Period”). Furthermore, to qualify for the Promotion, an eligible customer must purchase and receive shipment of purchased product within the Promotion Period. Proof of purchase showing completion of sale, in the form of an INVOICE or RECEIPT, must be submitted to complete the promotional redemption. Shipment or payment information may be requested to confirm completion of sale.
All claims for free products and rebates must be completed within 30 days of the INVOICE or RECEIPT date. Any redemptions remaining incomplete 30 days after the Promotion Period will be considered void and cancelled. New promotion redemptions will not be accepted 30 days after the Promotion Period under any circumstance.
4. Promotion Purchase Levels and Free Product Tiers
Tier | Purchase USD | Purchase CAD | Fluke Gift Description | Item Number | Model Number | Value USD | Value CAD |
1 | $500 -$999 | $680 -$1,359 | ST120 GFCI Socket Tester | 5239879 | ST120 | $17.99 | $24.47 |
2 | $1,000 - 4,999 | $1,360 - 6,799 |
ST120 Socket Tester
+ VoltAlert non-contact voltage tester + TB25 Tool Bucket + Fluke 107 Pocket DMM |
5239879
2432932 5308970 4367953 |
ST120
1AC II TB25 Tool Bucket Fluke 107 |
$17.99
$42.99 $106.99 $155.99 |
$24.27
$58.47 $149.79 $213.71 |
-OR- | |||||||
MicroMapper Wiremap Tester
+ FiberLert Detector |
2103088
5317262 |
MT-8200-49A
FIBERLERT-125 |
$167.99
$135.99 |
$235.19
$190.39 |
|||
3 | $5,000 - $9,999 | $6,700 - $13,599 |
T6-1000 Electrical Tester
+ Pack30 Backpack |
4910269
4983088 |
T6-1000 Electrical Tester
FlukePack30 |
$399.99
$238.99 |
$559.99
$334.59 |
-OR- | |||||||
Fluke 117 DMM
+ Pack30 Backpack |
2538815
4983088 |
Fluke 117 DMM
FlukePack30 |
$289.99
$238.99 |
$394.39
$334.59 |
|||
-OR- | |||||||
IntelliTone™ Pro 200 Toner and Probe Kit
+ FiberLert Detector |
4586068
5317262 |
MT-8200-60-KIT
FIBERLERT-125 |
$355.99
$135.99 |
$470.39
$190.39 |
|||
4 | $10,000 - $14,999 | $13,600 - $20,399 | 1587 Motor & Drive Kit w 9040 | 4692716 | FLUKE-1587/MDT FC | $1,568.99 | $2,133.83 |
-OR- | |||||||
Fluke 789 ProcessMeter | 1633984 | Fluke 789 | $1,389.14 | $1,889.23 | |||
-OR- | |||||||
MicroScanner™ Cable Verifier Kit | 2772451 | MS2-KIT | $1,293.99 | $1,811.59 | |||
5 | $15,000 - $19,999 | $20,400 - $27,199 | 773 Milliamp Process Clamp Meter | 3362365 | FLUKE-773 | $1,830.99 | $2,490.15 |
-OR- | |||||||
PTi120 Pocket Thermal Camera
+ Fluke 87V Industrial Multimeter |
5074148
2074974 |
FLK-PTI120 9HZ 400C
FLUKE-87-5 |
$1,109.99
$529.99 |
$1,553.99
$720.79 |
|||
-OR- | |||||||
MicroScanner™ PoE Cable Verifier Kit | 5018513 | MS-POE-KIT | $1,507.99 | $2,111.19 | |||
6 | $20,000 & above | $27,200 & above | DS703 FC Diagnostic Video Borescope | 4962665 | FLK-DS703 FC | $3,440.99 | $4,817.39 |
-OR- | |||||||
Fluke TiS20+ MAX 9 Hz | 5206249 | FLK-TIS20+ MAX 9HZ | $2,188.99 | $3,064.59 | |||
-OR- | |||||||
LinkIQ™ Cable+Network Tester | 5226604 | LIQ-100 | $2,842.99 | $3,980.19 | |||
-OR- | |||||||
VERSIV V2 MAIN/REMOTE Bundle w/ WIFI Upgrade Kit | 6011449 or 6011496 or 6011483 |
VERSIV2 M/RU KIT or VERSIV2 MRU KIT INTL or VERSIV2 M/RU-NW KIT |
$3,160.99 | $4,425.39 |
5. Qualifying Fluke Products
For purposes of the Fluke Networks bonus rebate offer, the following products are “Qualifying Fluke Products”:
Fluke Networks Product Rebate Offer
MODEL | Fluke Part Number | Rebate USD | MSRP USD | MSRP CAD |
DSX2-5000 | 4954937 | 1,000 | 13,678 | N/A |
DSX2-5000/GLD | 4954943 | 1,250 | 14,974 | N/A |
DSX2-5000/GLD INT | 4955017 | 1,250 | N/A | 20,964 |
DSX2-5000-NW | 4954928 | 1,000 | 13,678 | N/A |
DSX2-5000-NW INT | 4954996 | 1,000 | N/A | 19,149 |
DSX2-8000 | 4954464 | 1,000 | 15,462 | N/A |
DSX2-8000/GLD | 4954473 | 1,250 | 16,998 | N/A |
DSX2-8000/GLD INT | 4954550 | 1,250 | N/A | 23,797 |
DSX2-8000-ADD-R | 4954904 | 1,000 | 14,076 | 19,706 |
DSX2-8000-NW | 4954486 | 1,000 | 15,462 | N/A |
DSX2-8000-NW INT | 4954545 | 1,000 | N/A | 21,647 |
DSX2-ADD-R | 4955095 | 1,000 | 12,345 | 17,283 |
DSX-602 | 5113657 | 1,000 | 9,816 | N/A |
DSX-602-NW | 5113669 | 1,000 | 9,816 | N/A |
DSX-602-PRO | 5113678 | 1,000 | 10,710 | N/A |
DSX-8000-ADD | 4765279 | 1,000 | 12,922 | 18,091 |
DSX-ADD | 4330144 | 1,000 | 11,768 | 16,475 |
CFP2-100-M | 4955641 | 1,000 | 10,225 | N/A |
CFP2-100-M INT | 4955708 | 1,000 | N/A | 14,315 |
CFP2-100-M-NW | 4955634 | 1,000 | 10,225 | N/A |
CFP2-100-M-NW INT | 4955690 | 1,000 | N/A | 14,315 |
CFP2-100-Q | 4955724 | 1,000 | 16,111 | N/A |
CFP2-100-Q/GLD | 4955736 | 1,250 | 18,115 | N/A |
CFP2-100-Q/GLD INT | 4955805 | 1,250 | N/A | 25,361 |
CFP2-100-QI | 4955810 | 1,000 | 20,741 | N/A |
CFP2-100-QI/G INT | 4955868 | 1,250 | N/A | 32,648 |
CFP2-100-QI/GLD | 4955822 | 1,250 | 23,141 | N/A |
CFP2-100-QI-NW | 5132704 | 1,000 | 20,741 | N/A |
CFP2-100-QI-NW INT | 5132755 | 1,000 | N/A | 29,037 |
CFP2-100-Q-NW | 4955713 | 1,000 | 16,111 | N/A |
CFP2-100-Q-NW INT | 4955785 | 1,000 | N/A | 22,555 |
CFP2-100-S | 4955887 | 1,000 | 11,700 | N/A |
CFP2-100-S INT | 4955940 | 1,000 | N/A | 16,380 |
CFP2-100-S-NW | 4955879 | 1,000 | 11,700 | N/A |
CFP2-Q-ADD-R | 4955957 | 1,000 | 14,083 | 19,716 |
CFP-MM MOD | 4355576 | 1,000 | 4,784 | 6,698 |
CFP-MM-ADD | 4355552 | 1,000 | 6,872 | 9,621 |
CFP-Q-ADD | 4334851 | 1,000 | 12,757 | 17,860 |
CFP-QUAD MOD | 4355590 | 1,000 | 7,579 | 10,611 |
CFP-SM MOD | 4355583 | 1,000 | 6,001 | 8,401 |
CFP-SM-ADD | 4355565 | 1,000 | 8,450 | 11,830 |
OFP-200-S1490-MOD | 4952973 | 1,000 | 12,166 | 17,032 |
OFP-200-S1625-MOD | 4952986 | 1,000 | 12,166 | 17,032 |
OFP-200-S-MOD | 4952964 | 1,000 | 10,789 | 15,105 |
OFP2-100-M | 4955194 | 1,000 | 10,060 | N/A |
OFP2-100-MI | 4955271 | 1,000 | 13,578 | N/A |
OFP2-100-M-NW | 4955203 | 1,000 | 10,060 | N/A |
OFP2-100-Q | 4955323 | 1,000 | 15,007 | N/A |
OFP2-100-Q/GLD | 4955338 | 1,250 | 17,311 | N/A |
OFP2-100-QI | 4955419 | 1,000 | 17,632 | N/A |
OFP2-100-QI/GLD | 4955428 | 1,250 | 20,248 | N/A |
OFP2-100-Q-NW | 4955314 | 1,000 | 15,007 | N/A |
OFP2-100-S | 4955481 | 1,000 | 11,249 | N/A |
OFP2-100-SI | 4955558 | 1,000 | 15,034 | N/A |
OFP2-100-S-NW | 4955470 | 1,000 | 11,249 | N/A |
OFP2-200-S | 4952461 | 1,000 | 11,700 | N/A |
OFP2-200-S1490 | 4952477 | 1,000 | 14,947 | N/A |
OFP2-200-S1625 | 4952489 | 1,000 | 14,947 | N/A |
OFP2-200-SI | 4952492 | 1,000 | 15,440 | N/A |
OFP2-200-SI/GLD | 4952566 | 1,250 | 17,456 | N/A |
OFP2-200-SI1490 | 4952509 | 1,000 | 16,724 | N/A |
OFP2-200-SI1625 | 4952511 | 1,000 | 16,724 | N/A |
OFP2-CFP-QI | 4955599 | 2,000 | 30,373 | N/A |
OFP2-CFP-QI-NW | 4996735 | 2,000 | 30,373 | N/A |
OFP-MM | 4114604 | 1,000 | 8,071 | 11,299 |
OFP-Q-ADD | 4334849 | 1,000 | 13,415 | 18,781 |
OFP-QUAD | 4114628 | 1,000 | 12,086 | 16,920 |
OFP-SM | 4114619 | 1,000 | 8,756 | 12,258 |
DSX2-5000QI | 4955021 | 2,000 | 26,511 | N/A |
DSX2-5000QI/G INT | 4955074 | 2,250 | N/A | 41,383 |
DSX2-5000QI/GLD | 4955039 | 2,250 | 29,559 | N/A |
DSX2-8000MI | 4954693 | 2,000 | 22,642 | N/A |
DSX2-8000MI/G INT | 4954808 | 2,250 | N/A | 35,244 |
DSX2-8000MI/GLD | 4954763 | 2,250 | 25,174 | N/A |
DSX2-8000-PRO | 4954813 | 3,000 | 70,070 | N/A |
DSX2-8000PRO/G INT | 4954860 | 3,250 | N/A | 108,716 |
DSX2-8000-PRO/GLD | 4954824 | 3,250 | 77,654 | N/A |
DSX2-8000PRONW/GLD | 4982240 | 3,250 | 77,654 | N/A |
DSX2-8000QI | 4954622 | 2,000 | 27,454 | N/A |
DSX2-8000QI/G INT | 4954687 | 2,250 | N/A | 42,972 |
DSX2-8000QI/GLD | 4954631 | 2,250 | 30,694 | N/A |
DSX2-8000QI-NW | 5132692 | 2,000 | 27,454 | N/A |
DSX2-8000QOI | 4954561 | 3,000 | 41,381 | N/A |
DSX2-8000QOI/G INT | 4954610 | 3,250 | N/A | 64,737 |
DSX2-8000QOI/GLD | 4954577 | 3,250 | 46,241 | N/A |
DSX2-8-CFP-Q-ADD-R | 4954919 | 2,000 | 26,500 | 37,100 |
DSX2-8-PRO-NW | 4996701 | 3,000 | 70,070 | N/A |
DSX2-8QOI/GLD-NW | 4996720 | 3,250 | 46,241 | N/A |
DSX2-8QOI-NW | 4996712 | 3,000 | 41,381 | N/A |
DSX2-CFP-Q-ADD-R | 4955109 | 2,000 | 25,310 | 35,434 |
DSX2-5-IE-K1 | 5081185 | 1,000 | 13,716 | N/A |
DSX2-5-IE-K1 INT | 5081197 | 1,000 | N/A | 19,202 |
For purposes of the Fluke Calibration free Fluke iSee Mobile Thermal Camera offer, the following products are “Qualifying Fluke Products”:
Fluke Calibration Offer Eligible Free Gifts (select applicable smart phone)
MODEL | Fluke Part Number | Eligible Free Service Plan | Compatible With | MSRP USD | MSRP CAD |
FLUKE-TC01A 25HZ | 5518338 | THERMAL CAMERA, 256X192, 25HZ, FOR ANDROID | Android | 499.99 | 679.99 |
FLUKE-TC01B 25HZ | 5589280 | THERMAL CAMERA, 256X192, 25HZ, FOR IOS | Apple iOS | 499.99 | 679.99 |
Fluke Calibration Offer Qualifying Products
Fluke Part Number | MODEL | Fluke Part Number | MODEL |
4877811 | GCP-ECAL-A | 4880833 | GCP-PPC4-STDPRM |
4877827 | SCP-ECAL-A | 4882203 | SCP-PPC4-STD2 |
4883183 | GCP-ECAL-A-STD | 4938062 | GCP-PPC4-UT-2CAL |
4883190 | SCP-ECAL-A-STD | 4879635 | GCP-E-DWT-1Q |
4911270 | GCP-ECAL-A-STD-2CAL | 4879647 | GCP-E-DWT-2Q |
4877830 | GCP-TCAL-B | 4879576 | GCP-7350-T |
4877848 | SCP-TCAL-B | 4879534 | GCP-7250I |
4907354 | GCP-SYSCAL-R | 4879552 | GCP-7250XI |
4877882 | SCP-TCAL-C | 4879541 | GCP-7250LP |
4907346 | GCP-SYSCAL-P | 4880429 | SCP-7250LP |
4877875 | GCP-TCAL-C | 4879410 | GCP-7252 |
4880946 | GCP-PG7601 | 4879518 | GCP-7050LP |
4882377 | GCP-MOLL-1P | 4880931 | GCP-2468-PISTON |
4882389 | GCP-MOLL-1S | 4879468 | GCP-2468A-MASS |
4882392 | GCP-MOLL-1S1P | 4879620 | GCP-7750I |
4882428 | GCP-MOLL-2P | 4879487 | GCP-2700G-BG |
4882437 | GCP-MOLL-2S | 4879493 | GCP-2700G-G |
4882443 | GCP-MOLL-2S1P | 4879757 | GCP-P3013/4/5 |
4882462 | GCP-MOLL-3P | 4879784 | GCP-P3025 |
4882496 | GCP-MOLL-3S | 4879828 | GCP-P312X |
4882520 | GCP-MOLL-4S | 4879862 | GCP-P322X |
4879949 | GCP-PG7302 | 4879881 | GCP-P3840 |
4879673 | GCP-MS-7001-35 | 4880802 | SCP-P551X |
4879733 | GCP-MS-7002-80 | 4927573 | GCP-TCAL-A |
4879702 | GCP-MS-7002-40 | 4878826 | GCP-3130 |
4879913 | GCP-PC-7300 | 4879960 | GCP-PM200-BG |
4880968 | GCP-PC-7100/7600 | 4879951 | GCP-PM200-AG |
4879936 | GCP-PG7202 | 4882130 | SCP-PM200-AG |
4879908 | GCP-PC-7200 | 4877853 | SCP-ECAL-C |
4882535 | GCP-MOLS-1P | 4877866 | GCP-ECAL-C |
4882547 | GCP-MOLS-1S | 4896153 | GCP-MOLBOX-RFM |
4882558 | GCP-MOLS-1S1P | 4880374 | SCP-6270A |
4882564 | GCP-MOLS-1S2P | 4624336 | SCPPCM-ACR |
4882573 | GCP-MOLS-1S3P | 4884644 | SCP-PCM |
4882586 | GCP-MOLS-2P | 4879972 | GCP-PM600 |
4913250 | GCP-MS-AMH-38 | 4882153 | SCP-PM600 |
4913277 | GCP-MS-AMH-80 | 4910474 | GCP-BRM600 |
4880869 | GCP-PPCH-G 1Q | 4884615 | GCP-EMM300 |
4880878 | GCP-PPCH-G 2Q | 5036389 | SCP-CPS |
4882259 | SCP-PPCH-G 2Q | 4992954 | GCP-PM500-AG |
4880840 | GCP-PPCH 1Q | 4992968 | GCP-PM500-BG |
4880857 | GCP-PPCH 2Q | 5033398 | SCP-PCM-STD-100M |
4882226 | SCP-PPCH 1Q | 5033479 | GCP-PM230 |
4880884 | GCP-RPM4-PRM | 5033454 | SCP-PM630 |
4880891 | GCP-RPM4-PRM2 | 5033487 | GCP-PM630 |
4880905 | GCP-RPM4-STD | 5033367 | SCP-8270A-5 |
4880910 | GCP-RPM4-STD2 | 5498705 | FPC-ECAL-A EXPEDITED |
4879985 | GCP-PPC4-PRM | 5498710 | FPC-ECAL-A BASIC |
4879997 | GCP-PPC4-PRM2 | 5498731 | FPC-ECAL-C PRIMARY |
4880816 | GCP-PPC4-STD | 5385237 | SCP-HGC-30000-AF-3 |
4880825 | GCP-PPC4-STD2 | 4879664 | GCP-MOLBOX1+ |
For purposes of the bonus Premium Care service plan offer, the following products are “Qualifying Fluke Products”:
Fluke Premium Care Offer
MODEL | Fluke Part Number | Eligible Free Service Plan | Fluke Part Number | Available In | MSRP USD | MSRP CAD |
FLUKE-190-062-III | 5282331 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-062-III-S | 5282354 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-102-III | 5282368 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-102-III-S | 5282379 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-104-III | 5282393 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-104-III-S | 5282417 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-202-III | 5282439 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-202-III-S | 5282442 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-204-III | 5282463 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-204-III-S | 5282474 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-502-III | 5282495 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-502-III-S | 5282508 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-504-III | 5282513 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-190-504-III-S | 5282524 | FPC1S-SCM190-1 | 5326073 | US & Canada | 864 | 1,210 |
FLUKE-MDA-550-III | 5282560 | FPC1S-MDA-500-1 | 5326099 | US & Canada | 984 | 1,378 |
FLUKE-1732/B | 4706566 | FPC1S-FPQ173-1 | 5570052 | US & Canada | 888 | 1,243 |
FLUKE-1732/EUS | 4706548 | FPC1S-FPQ173-1 | 5570052 | US & Canada | 888 | 1,243 |
FLUKE-1734/B | 4706582 | FPC1S-FPQ173-1 | 5570052 | US & Canada | 888 | 1,243 |
FLUKE-1734/EUS | 4706594 | FPC1S-FPQ173-1 | 5570052 | US & Canada | 888 | 1,243 |
FLUKE-1736/B | 4563561 | FPC1S-FPQ173-1 | 5570052 | US & Canada | 888 | 1,243 |
FLUKE-1736/EUS | 4534519 | FPC1S-FPQ173-1 | 5570052 | US & Canada | 888 | 1,243 |
FLUKE-1738/B | 4588378 | FPC1S-FPQ173-1 | 5570052 | US & Canada | 888 | 1,243 |
FLUKE-1738/EUS | 4563577 | FPC1S-FPQ173-1 | 5570052 | US & Canada | 888 | 1,243 |
FLUKE-1773 | 5117269 | FPC1S-FPQ170-1 | 5326110 | US & Canada | 1,344 | 1,882 |
FLUKE-1773/BASIC | 5272757 | FPC1S-FPQ170-1 | 5326110 | US & Canada | 1,344 | 1,882 |
FLUKE-1775 | 5117278 | FPC1S-FPQ170-1 | 5326110 | US & Canada | 1,344 | 1,882 |
FLUKE-1775/BASIC | 5272784 | FPC1S-FPQ170-1 | 5326110 | US & Canada | 1,344 | 1,882 |
FLUKE-1777 | 5126630 | FPC1S-FPQ170-1 | 5326110 | US & Canada | 1,344 | 1,882 |
FLUKE-1777/BASIC | 5272819 | FPC1S-FPQ170-1 | 5326110 | US & Canada | 1,344 | 1,882 |
FEV150/TY1 PRO | 5590687 | FPC1S-FEV150-1 | 6008033 | US Only | 312 | N/A |
FEV150/TY1/TSL PRO | 5590654 | FPC1S-FEV150-1 | 6008033 | US Only | 312 | N/A |
FLK-FEV150/BASIC | 5348106 | FPC1S-FEV150-1 | 6008033 | US Only | 312 | N/A |
FLK-FEV150/TY1 | 5348085 | FPC1S-FEV150-1 | 6008033 | US Only | 312 | N/A |
FLK-FEV150/TY1/TSL | 5348060 | FPC1S-FEV150-1 | 6008033 | US Only | 312 | N/A |
FLK-SMFT-1000/KIT | 5280005 | FPC1S-SMFT-1000-1 | 5437576 | US Only | 1,056 | N/A |
FLK-SMFT-1000/PRO | 5416417 | FPC1S-SMFT-1000-1 | 5437576 | US Only | 1,056 | N/A |
FLUKE-PVA-1500HE2 | 5600010 | FPC1S-PVA1500 | 5610668 | US Only | 1,644 | N/A |
FLUKE-PVA-1500T2 | 5600022 | FPC1S-PVA1500 | 5610668 | US Only | 1,644 | N/A |
FLUKE-SOL-DMM87V-KIT | 5602269 | FPC1S-PVA1500 | 5610668 | US Only | 1,644 | N/A |
FLUKE-SOL-INS37-KIT | 5602284 | FPC1S-PVA1500 | 5610668 | US Only | 1,644 | N/A |
FLUKE-SOL-INS87-KIT | 5602278 | FPC1S-PVA1500 | 5610668 | US Only | 1,644 | N/A |
FLUKE-SOL-TI-9HZKIT | 5602257 | FPC1S-PVA1500 | 5610668 | US Only | 1,644 | N/A |
FLUKE-SOL-TI-27HZKIT | 5610654 | FPC1S-PVA1500 | 5610668 | US Only | 1,644 | N/A |
FLUKE-II500 | 5609242 | FPC1S-II500-1 | 6018295 | US & Canada | 1,536 | 2,150 |
